Russian Ranking System

Copy from: http://www.chidlovski.net/liftup/a_ranking_russia.asp

The tables below represents totals in kilograms of two lifts (snatch and clean-n-jerk) required to qualify for the following ranks: MSIC (Master of Sports International Class); MS (Master of Sports); CMS (Candidate to Master of Sports); 1st, 2nd, 3rd ranks and 1st Jr, 2nd Jr and 3rd Jr junior ranks.

MEN OLYMPIC WEIGHTLIFTERS (IN TOTAL, KG)
WEIGHT CLASS MSIC MS CMS 1 2 3 I JR. 2 JR. 3 JR.
   34       92.5 80 70 62.5 55 47.5 42.5
   38       105 92.5 80 70 62.5 55 50
   42       120 105 92.5 80 70 62.5 57.5
   46    157.5 135 120 105 90 82.5 72.5 67.5
   50    177.5 152.5 135 117.5 102.5 90 82.5 75
   56 255 205 175 155 135 117.5 105 92.5 82.5
   62 285 227.5 195 172.5 152.5 130 117.5 105 92.5
   69 320 252.5 217.5 190 167.5 145 130 115 100
   77 350 275 237.5 207.5 182.5 157.5 137.5 122.5 110
   85 365 295 255 222.5 195 167.5 145 127.5 115
   94 385 307.5 265 232.5 205 175 152.5 132.5 120
   105 400 317.5 275 240 212.5 182.5 157.5 137.5 125
   105+ 415 322.5 280 245 217.5 187.5 162.5 142.5 130

WOMEN OLYMPIC WEIGHTLIFTERS (IN TOTAL, KG)
WEIGHT CLASS MSIC MS CMS 1 2 3 I JR. 2 JR. 3 JR.
   36      80 70 62.5 52.5 47.5 40 35
   40       90 80 72.5 62.5 55 45 40
   44    115 100 85 77.5 67.5 60 50 45
   48 160 125 110 92.5 85 72.5 65 55 50
   53 175 137.5 120 102.5 92.5 80 72.5 60 55
   58 185 147.5 127.5 110 100 85 77.5 65 57.5
   63 200 157.5 137.5 117.5 105 92.5 82.5 70 62.5
   69 210 167.5 145 125 112.5 97.5 87.5 75 65
   75 220 175 152.5 130 117.5 105 92.5 80 67.5
   75+ 227.5 180 157.5 135 122.5 110 95 82.5 70

No comments:

Post a Comment